WALDEMAR DESIGN AND MACHINE L.L.C.
MADE IN THE USA

PR Series
Being in the metal industry you understand the demand there is for angle, tubing, pipe, channel, I-beam and other profiles in the manufacturing industry. Whether you are making a tanker trailer or a spiral staircase handrail the ability to roll profiles is essential to your business. WDM knows the demands that are placed on you to provide your customers with consistent, quality parts and products which is why we offer the PR Series. The PR Series takes WDM’s 35 years of knowledge making durable roll bending machines and combines that with a high production mindset. What you get is a heavy duty 3-roll pinch pyramid style angle roll where the 2 bending rolls are stationary and the top roll is the only moving variable. By limiting the die variables to just one setting you drastically increase the repeatability you can achieve even if the machine is operated by several different operators. The PR Series is highly recommend for large production applications where consistency is required from piece to piece.
Standard Features
-
Unitized steel construction
-
Flame hardened steel shafts and arbors
-
Total hydraulic operation
-
Instant start/stop/reverse
-
Infinitely variable speed from 0-22FPM
-
1 set universal dies; rolls:
-
Angle leg in and out
-
Tee bar leg in and out
-
Flats on edge and on flat
-
Square and small rounds
-
-
Accurately machined and hardened dies
-
3 roll drive (all machines except 4 roll)
-
Roving pendant control
-
DRO to show roll position
-
Electrics to NFPA specifications
-
24VDC control circuit
-
Safety stop/emergency stop mushroom buttons
-
Overload protection
-
TEFC main motor
-
Quiet integrated hydraulic system
-
Painted haze grey epoxy and blue enamel
-
sealed spherical roller bearings on all main points
-
Non-lube, minimum maintenance technology throughout
-
Heavy gear drive with very strong efficient tooth profile, most gears cut in our own shop.
-
Made in USA
Options
-
Control upgrade
-
Special dies
-
Special guides
-
Overhead supports
-
Non-electric version
-
Special electrics
-
Special paint
-
High speed version
Capacities by Model #
Listed below are just the most common machine sizes. Please contact us if you need a larger or smaller machine and we would be happy to get that info to you.
PR150 | PR200 | PR300 | PR400 | PR500 | PR600 | ||
---|---|---|---|---|---|---|---|
Standard Control | PR2.2 | PR2.2 | PR2.2 | PR2.2G6 | PR2.2G6 | PR2.2G6 | |
Standard HP | 2 | 5 | 7.5 | 15 | 20 | 30 | |
Roll Diameter | 4.88" | 7.38" | 9.2" | 12.75" | 15.5" | 18.5" | |
Weight Approx. (lbs.) | 1,000 | 2,000 | 3,000 | 6,500 | 9,000 | 13,000 | |
Bending Pressure (US tons) | 9 | 15 | 30 | 50 | 65 | 100 | |
Main Shaft Diameter | 1.75" | 2.5" | 3" | 4.5" | 5" | 6" | |
Lower Roll Spread | 5.9" | 9" | 11" | 15.3" | 18.6" | 22.2" | |
FPM Rolling Speed Approx. | 0-22 | 0-22 | 0-22 | 0-22 | 0-24 | 0-24 | |
L x W x H | 24"x24"x36" | 36"x28"x40" | 38"x40"x50" | 48"x50"x58" | 48"x60"x80" | 48"x68"x80" | |
Section Modulus (symmetrical) | 0.21 | 0.54 | 1.29 | 3.06 | 4.91 | 8.8 | |
Angle Leg Out | 1.5"x1.5"x0.25" - 18"ID | 2"x2"x0.38" - 36"ID | 3"x3"x0.38" - 36"ID | 4"x4"x0.5" - 48"ID | 5"x5"x0.5" - 60"ID | 6"x6"x5/8" - 72"ID | |
Angle Leg In | 1.5"x1.5"x0.13" - 18"ID | 2"x2"x0.25" - 30"ID | 2.5"x2.5"x0.38" - 38"ID | 4"x4"x0.63" - 60"ID | 4"x4"x0.5" - 60"ID | 6"x6"x0.38" - 90"ID | |
Flat on Flat | 0.38"x4" - 6.5"ID | 0.5"x6" - 10"ID | 0.88"x6" - 12"ID | 1.13"x8" - 17"ID | 1.38"x10" - 20"ID | 1.63"x12" - 24"ID | |
Flat on Edge | 0.25"x2" - 20"ID | 0.5"x2.5" - 25"ID | 0.63"x3.5" - 35"ID | 0.75"x4.5" - 45"ID | 0.75"x6" - 60"ID | 1"x7" - 70"ID | |
Square Bar | 1" - 10"ID | 1.5" - 15"ID | 2" - 20"ID | 2.5" - 25"ID | 3" - 30"ID | 3.5" - 35"ID | |
Tee Leg In | ST1.5x3.75 - 15"ID | ST2x4.75 - 20"ID | ST3x8.6 - 30"ID | ST4x11.5 - 40"ID | ST5x17.5 - 50"ID | ST6x25 - 60"ID | |
Tee Leg Out | ST1.5x3.75 - 15"ID | ST2x4.75 - 20"ID | ST3x8.6 - 30"ID | ST4x11.5 - 40"ID | ST5x17.5 - 50"ID | ST6x25 - 60"ID | |
Round Bar | 1.25" - 15"ID | 1.75" - 20"ID | 2.25" - 27"ID | 2.5" - 30"ID | 3.5" - 42"ID | 4.5" - 54"ID | |
Sch 40 Pipe | 1" - 14"ID | 2" - 28"ID | 2.5" - 35"ID | 4" - 56"ID | 4" - 56"ID | 6" - 84"ID | |
Sch 80 Pipe | 1" - 14"ID | 1.5" - 21"ID | 2.5" - 35"ID | 3.5" - 49"ID | 4" - 56"ID | 5" - 70"ID | |
Sch 120 Pipe | N/A | N/A | 2" - 28"ID | 3" - 42"ID | 3" - 42"ID | 4" - 56"ID | |
Round Tube | 1.75"x0.08" - 26"ID | 2.5"x0.11" - 38"ID | 3.5"x0.13" - 53"ID | 5"x0.25" - 75"ID | 6"x0.18" - 90"ID | 7"x0.19" - 105"ID | |
Square Tube | 1.25"x0.13" - 30"ID | 1.75"x0.12" - 42"ID | 2.5"x0.19" - 60"ID | 3.5"x0.25" - 84"ID | 4"x0.25" - 96"ID | 5"x0.31" - 120"ID | |
Rectangular Tube (HW) | 1.5"x1"x0.12" - 24"ID | 2.5"x1.5"x0.08" - 40"ID | 3"x1.5"x0.25" - 48"ID | 4"x2"x0.25" - 64"ID | 5"x3"x1/4" - 80"ID | 6"x3"x5/16" - 96"ID | |
Channel Flange Out | C3x4.1# - 20"ID | C4x7.25# - 20"ID | C6x13# - 26"ID | C8x18.75# - 30"ID | C10x30# - 36"ID | C12x30# - 38"ID | |
Channel Flange In | C3x4.1# - 24"ID | C4x7.25# - 25"ID | C6x13# - 33"ID | C8x18.75# - 38"ID | C10x30# - 45"ID | C12x30# - 48"ID | |
I-Beam on Flange | N/A | S4x7.7# - 24"ID | S6x17.2# - 32"ID | S8x23# - 38"ID | S10x35# - 44"ID | S12x50# - 50"ID | |
I-Beam on Web | N/A | N/A | N/A | S4x9.5# - 92"ID | S5x10# - 115"ID | S6x17.2# - 140"ID |


















Gallery

Waldemar Design & Machine L.L.C. warrants its products to be free from defects in material and workmanship for a period of one year from date of manufacture. Waldemar's obligation is to replace, free of charge, any defective part of any product that its inspection shows to be defective, including the lowest priced round trip transportation to Waldemar's plant in Spencer, TN, from any point in the 48 contiguous states. Waldemar shall not be liable for installation and removal expense, loss of time, manufacturing costs, labor, materials, loss of profits, or consequential damages direct or indirect, because of defective products. There is no other warranty, expressed or implied.